DRX 300
| Model | SP-300SD |
| Overall length | 1825 mm |
| Overall width | 1230 mm |
| Overall height | 1140 mm |
| Seat height | 860 mm |
| Wheel base | 1255 mm |
| Claimed dry weight | 245 kg |
| Displacement | 280c.c. |
| Bore x Stroke (mm) | x65.2 |
| Engine Type | Liquid-cooled, 4 stroke, 2 valve |
| Starting | Electric, Hand-Pull |
| Cylinder arrangement | Single cylinder, vertical |
| Ignition | C.D.I. |
| Lubrication system | Wet sump, Oil Pump |
| Fuel capacity | 14.8 Liter |
| Oil capacity | 1.6 Lit. |
| Transmission | CVT with reverse , H/L Gear |
| Brake | Front: R/L Disc brake Rear: Disc Brake |
| Suspension | Front: Dual A-arm with 5 way preload-adjustable shocks Rear: Dual A-arm with 5 way preload-adjustable shocks |
| Final drive | Chain/Oil-seal Chain 520 |
| Front tire | AT21 x 7- 10 |
| Rear tire | AT20 x 11- 9 |










